Skip to main content

Giro Men's Arc Short

Giro Men's Arc Short
  • Color: Black
  • Color: Blue Jewel
  • Color: Dark Red
  • Color: Carbon
  • Color: Kelp
  • Color: Portaro Grey
$80.00 - $90.00
Please select options

Details

The Men's Arc Short is your go-to mountain bike short for fun days in the dirt. They are packed with the essentials you need, including a secure zip pocket, exterior waist adjustment, belt loops, and hand pockets. The ripstop fabric is lightweight, durable, and comfortable, but the best part about this fabric is that it's virtually silent on the bike. Why be distracted by loud fabrics when you just want to hear the sound of your tires connecting to the trail? Not to mention the sounds of you and your friends hooting and hollering down the best sections of trail.

- Relaxed fit
- Lightweight, quiet ripstop Bluesign approved fabric
- Belt loops
- 100% polyester
- Durable water repellent (DWR) coating
- Hand pockets
- Inseam: 13" / 33cm (size 32)

Sizes:
SizeHipWaist
28 (X-Small) 33 - 35" 27 - 29"
30 (Small) 35 - 37" 29 - 31"
32 (Medium) 38 - 40" 32 - 34"
34 (Large) 40 - 42" 35 - 37"
36(X-Large) 42 - 44" 38 - 40"
38 (XX-Large) 44 -46" 41 - 43"
40 (XXX-Large) 46 - 48" 44 - 46"

Part Numbers

Option UPC MPN
Black / 28 768686303579 7115104
Black / 30 768686032585 7076740
Black / 31 768686032592 7076741
Black / 32 768686032608 7076742
Black / 33 768686032615 7076743
Black / 34 768686032622 7076744
Black / 36 768686032639 7076745
Black / 38 768686032646 7076746
Black / 40 768686032653 7076747
Blue Jewel / 30 768686032660 7076748
Blue Jewel / 31 768686032677 7076749
Blue Jewel / 32 768686032684 7076750
Blue Jewel / 33 768686032691 7076751
Blue Jewel / 34 768686032707 7076752
Blue Jewel / 36 768686032714 7076753
Blue Jewel / 38 768686032721 7076754
Blue Jewel / 40 768686032738 7076755
Dark Red / 30 768686205613 7097651
Dark Red / 32 768686205637 7097653
Dark Red / 34 768686205651 7097655
Carbon / 28 768686447662 7138977
Dark Red / 36 768686205668 7097656
Carbon / 30 768686447679 7138978
Dark Red / 38 768686205675 7097657
Carbon / 32 768686447686 7138979
Dark Red / 40 768686205682 7097658
Carbon / 34 768686447693 7138980
Carbon / 36 768686447709 7138981
Carbon / 38 768686447716 7138982
Carbon / 40 768686488221 7138983
Kelp / 28 768686398933 7127267
Kelp / 30 768686398940 7127268
Kelp / 32 768686398957 7127270
Kelp / 34 768686398964 7127272
Kelp / 36 768686398971 7127273
Kelp / 38 768686398988 7127274
Kelp / 40 768686398995 7127275
Portaro Grey / 28 768686399008 7127276
Portaro Grey / 30 768686399015 7127277
Portaro Grey / 32 768686399022 7127279
Portaro Grey / 34 768686399039 7127281
Portaro Grey / 36 768686399046 7127282
Portaro Grey / 38 768686399053 7127283
Portaro Grey / 40 768686399060 7127284

Reviews