Skip to main content

Giro Sica Techlace

Giro Sica Techlace
  • Color: Black/Bright Pink
  • Color: Black/Bright Pink
  • Color: Black/Bright Pink
  • Color: Bright Red/Black
  • Color: Bright Red/Black
  • Color: Dark Shadow/Black
  • Color: Dark Shadow/Black
  • Color: Dark Shadow/Black
$300.00
Please select options Unavailable

Details

The benefits of Giro's revolutionary Techlace system come to the dirt with the women's specific Sica Techlace, a race-bred shoe for riders who want mega power transfer without sacrificing the durability needed to stand up to rugged trails and conditions. The Techlace system replaces D-rings and other hardware with laces, providing a more supple feel across the forefoot, and the laces can be easily replaced if damaged. The Boa L6 dial offers fast, intuitive adjustment in 1mm increments when tightening and a bash guard for added durability. The upper features Giro's proprietary Evofiber material for superb fit, and complements the adjustable Supernatural Fit Kit that allows custom-tuning of your arch support. An Easton EC70 carbon composite sole offers pro-level stiffness and is finished with a tough, molded Vibram rubber outsole that provides protection and grip when you're off the bike.

- Techlace + Boa L6 dial (1mm + with macro release) retention with bash guard
- High-quality, breathable Evofiber microfiber
- Rubber toe guard
- Easton EC70 carbon composite outsole
- Molded Vibram rubber high-traction lugged outsole
- Mid-foot scuff guard
- Accommodates steel toe spikes
- SuperNatural Fit Kit with adjustable arch support
- Aegis anti-microbial fiber
- Steel toe spikes included
- Weight: 330 grams (size 39)

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN
Black/Bright Pink / 36 768686087097 7089933
Black/Bright Pink / 41 768686087189 7089942
Black/Bright Pink / 41.5 768686087196 7089943
Black/Bright Pink / 42 768686087202 7089944
Black/Bright Pink / 42.5 768686087219 7089945
Black/Bright Pink / 43 768686087226 7089946
Black/Bright Pink / 37 768686087103 7089934
Black/Bright Pink / 37.5 768686087110 7089935
Black/Bright Pink / 38 768686087127 7089936
Black/Bright Pink / 38.5 768686087134 7089937
Black/Bright Pink / 39 768686087141 7089938
Black/Bright Pink / 39.5 768686087158 7089939
Black/Bright Pink / 40 768686087165 7089940
Black/Bright Pink / 40.5 768686087172 7089941
Bright Red/Black / 36 768686192920 7099116
Bright Red/Black / 41 768686193019 7099125
Bright Red/Black / 41.5 768686193026 7099126
Bright Red/Black / 42 768686193033 7099127
Bright Red/Black / 42.5 768686193040 7099128
Bright Red/Black / 43 768686193057 7099129
Bright Red/Black / 37 768686192937 7099117
Bright Red/Black / 37.5 768686192944 7099118
Bright Red/Black / 38 768686192951 7099119
Bright Red/Black / 38.5 768686192968 7099120
Bright Red/Black / 39 768686192975 7099121
Bright Red/Black / 39.5 768686192982 7099122
Bright Red/Black / 40 768686192999 7099123
Bright Red/Black / 40.5 768686193002 7099124
Dark Shadow/Black / 36 768686087233 7089947
Dark Shadow/Black / 37 768686087240 7089948
Dark Shadow/Black / 41 768686087325 7089956
Dark Shadow/Black / 41.5 768686087332 7089957
Dark Shadow/Black / 42 768686087349 7089958
Dark Shadow/Black / 42.5 768686087356 7089959
Dark Shadow/Black / 43 768686087363 7089960
Dark Shadow/Black / 37.5 768686087257 7089949
Dark Shadow/Black / 38 768686087264 7089950
Dark Shadow/Black / 38.5 768686087271 7089951
Dark Shadow/Black / 39 768686087288 7089952
Dark Shadow/Black / 39.5 768686087295 7089953
Dark Shadow/Black / 40 768686087301 7089954
Dark Shadow/Black / 40.5 768686087318 7089955

Reviews