Details
Built around 24'' wheels, a lightweight aluminum frame and powerful brakes keeps things efficient and safe and set young guns up perfectly for the future. No training wheels here, it's their first taste of pedaling freedom and the start of an epic journey on two wheels.

| A | Stack | 494 |
|---|---|---|
| B | Reach | 316.6 |
| C | Headtube Angle | 69 |
| D | Headtube Length | 130 |
| E | Seattube Angle | 73 |
| F | Seattube Length | 310 |
| G | Toptube Effective | 467.67 |
| H | BB Height | 269 |
| I | BB Drop | 35 |
| J | Chainstay | 405 |
| K | Wheelbase | 939.16 |
| L | Standover Height | 588 |
| M | Fork Offset | 40 |
Specs
| Frame | Series 1 Aluminum, 24” Wheels, Replaceable Derailleur Hanger, Rim Brake |
|---|---|
| Fork | Steel Blade, Rim Brake |
| Rims | Aluminum, CNC Brake Surface |
| Hubs | Forged Aluminum Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Marin/Vee Tire Speedster, 24"x2.0" |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Forged Alloy, 32T, 152mm, Ring Guard |
| Shifters | Shimano Revoshift 6-Speed |
| Rear Derailleur | Shimano Tourney 6-Speed |
| Cassette/Freewheel | Shimano 6-Speed, 14-28T |
| Chain | KMC 6-Speed |
| Brakes | Linear Pull, Alloy |
| Brake Levers | Kid's Specific Short Reach Alloy Lever |
| Handlebars | 45mm Rise, 580mm Width |
| Tape/Grips | Single Densitiy |
| Stem | Alloy, 40mm |
| Headset | Threadless |
| Seatpost | 27.2mm, Integrated Saddle/Post |
| Saddle | Integrated Saddle/Post |
| Pedals | Kids Specific Nylon |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Metallic Lime / One Size / 24-inch | 843346123770 | 740055001 | 210000029768 |
| Black Purple / One Size / 24-inch | 843346131119 | 740072001 | 210000029769 |
| Aqua Blue / One Size / 24-inch | 843346123763 | 740054001 | 210000029767 |
