Details
The DSX is a flat bar gravel bike based on our Gestalt X dropbar platform with Series 3 and Series 2 aluminum frames and carbon forks with large tire clearance, low standover, hydraulic disc brakes, and 1x drivetrains with the comfort and heads up positioning of a flat handlebar. Mountain bike sensibilities in a flat bar package capable of fast commutes, long Saturday adventures spanning pavement and light singletrack, and all-day gravel events.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Stack (mm / in) | 544.4 / 21.4 | 572.5 / 22.5 | 600.6 / 23.6 | 628.7 / 24.8 |
| Reach (mm / in) | 380 / 15.0 | 405 / 15.9 | 420 / 16.5 | 435 / 17.1 |
| Headtube Angle (degrees) | 69.5° | 69.5° | 69.5° | 69.5° |
| Headtube Length (mm / in) | 120 / 4.7 | 150 / 5.9 | 180 / 7.1 | 210 / 8.3 |
| Seattube Angle (degrees) | 74° | 74° | 74° | 74° |
| Seattube Length (mm / in) | 430 / 16.9 | 480 / 18.9 | 520 / 20.5 | 558 / 22.0 |
| Toptube Effective (mm / in) | 536.1 / 21.1 | 569.2 / 22.4 | 592.2 / 23.3 | 615.3 / 24.2 |
| BB Height (mm / in) | 279.5 / 11.0 | 279.5 / 11.0 | 279.5 / 11.0 | 279.5 / 11.0 |
| BB Drop (mm / in) | 80 / 3.1 | 80 / 3.1 | 80 / 3.1 | 80 / 3.1 |
| Chainstay (mm / in) | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 |
| Wheelbase (mm / in) | 1024.4 / 40.3 | 1060 / 41.7 | 1085.4 / 42.7 | 1110.9 / 43.7 |
| Standover Height (mm / in) | 658.8 / 25.9 | 700.5 / 27.6 | 730.4 / 28.8 | 758.5 / 29.9 |
| Fork Offset (mm / in) | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 |
| Seatpost Diameter (mm / in) | 27.2 / 1.1 | 27.2 / 1.1 | 27.2 / 1.1 | 27.2 / 1.1 |
| Handlebar Width (mm / in) | 640 / 25.2 | 680 / 26.8 | 680 / 26.8 | 680 / 26.8 |
| Stem Length (mm / in) | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
| Crank Length (mm / in) | 170 / 6.7 | 175 / 6.9 | 175 / 6.9 | 175 / 6.9 |
Specs
| Frame | Series 2 DSX, 6061 Aluminum, Internal Cable Routing, Mudguard and Rack Mounts, IS Disc Mount |
|---|---|
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, Disc Specific, 32H |
| Tires | WTB Riddler, 700Cx45mm |
| Crankset | Alloy Crank, Steel Narrow-Wide Chainring, 38T |
| Shifters | microSHIFT Advent 9 Trail |
| Rear Derailleur | microSHIFT Advent 9, Clutch |
| Cassette/Freewheel | SunRace 9-Speed, 11-46T |
| Chain | KMC X9 |
| Brakes | Clark's Clout Hydraulic , 160mm Rotor |
| Brake Levers | Clark's Hydraulic |
| Handlebars | Marin MiniRiser |
| Tape/Grips | Marin MTB |
| Stem | Marin 3D Forged Alloy |
| Headset | FSA, Orbit CE No.8B |
| Seatpost | Marin Alloy |
| Saddle | Marin DSX |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Khaki Red / Small / 700c | 843346134646 | 740691001 | 210000029595 |
| Khaki Red / Medium / 700c | 843346134653 | 740691002 | 210000029596 |
| Khaki Red / Large / 700c | 843346134660 | 740691003 | 210000029597 |
| Khaki Red / X-Large / 700c | 843346134677 | 740691004 | 210000029598 |
