Details
What does it mean to be active? That's up to you. The SCOTT Contessa Active 20 is a hardtail mountain bike that features a light alloy frame. The 20 comes fully equipped with a Suntour fork and a Shimano drivetrain.
Key Features:
- Active 700/900 Alloy Frame
- Suntour XCR32/X1-RL-R 100mm travel
- Suntour Remote lockout
- Shimano Deore, 20 Speed
- Shimano Brakes
- Kenda Booster
Wheel size:
Sizes X-Small – Small: 27.5-inch
Size Medium: 29-inch

| X-Small / 700 | Small / 700 | Medium / 900 | Large / 900 | ||
|---|---|---|---|---|---|
| A | Head Tube Angle | 68° | 68° | 68.5° | 68.5° |
| B | Head Tube Length | 95mm | 100mm | 110mm | 120mm |
| C | Top Tube Horizontal | 560mm | 585mm | 600mm | 615mm |
| D | Standover Height | 678mm | 704mm | 750mm | 777mm |
| E | BB Offset | -44mm | -44mm | -60mm | -60mm |
| F | BB Height | 308.5mm | 308.5mm | 316mm | 316mm |
| G | Wheel Base | 1,087mm | 1,115mm | 1,102mm | 1,123mm |
| H | BB Center To Toptube Center | 311mm | 341mm | 391mm | 431mm |
| I | BB Center To Top Of Seattube | 355mm | 395mm | 440mm | 480mm |
| J | Seat Angle | 74° | 74° | 73.5° | 73.5° |
| K | Chainstay | 435mm | 435mm | 450mm | 450mm |
| L | Reach | 402mm | 420mm | 419mm | 431mm |
| M | Stack | 552mm | 575mm | 612mm | 622mm |
| N | Stem Length | 50mm | 50mm | 60mm | 60mm |
Specs
| Frame | Contessa Active 700/900 series / Alloy 6061 custom butted tubing / OLD 135mm / BSA73 / internal cable routing / replaceable hanger |
|---|---|
| Fork | Suntour XCR32/X1-RL-R Remote Lockout / Rebound Adj. / 100mm travel |
| Rims | Syncros X-20 Disc 32H / black |
| Hubs |
Front: Formula CL51 Rear: Shimano FH-TX5058 |
| Spokes | 14g / stainless / black |
| Tires | Rear: Kenda Booster 2.4" / 30TPI |
| Bottom Bracket | Shimano BB-SM-BB52 Hollowtech II / threaded |
| Crankset | Shimano FC-M4100-2 2-piece Design / 36x26T |
| Shifters | Shimano SL-M4100 RapidFire Plus / 2-way release |
| Front Derailleur | Shimano FD-M4100 Side Swing / 31.8mm |
| Rear Derailleur | Shimano Deore RD-M4120 |
| Cassette/Freewheel | Shimano CS-M4100-10 / 11-42T |
| Chain | KMC X10 |
| Brakes | Shimano MT200 / Hydraulic Disc |
| Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
| Handlebars | Syncros 3.0 / 680mm black / 31.8mm / 12mm rise / 9° BS / Syncros Women Pro grip |
| Stem | Syncros 3.0 / 7° / Black |
| Headset | Syncros OE Press Fit / 1 1/8" / OD 50mm / ID 44mm |
| Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
| Saddle | Syncros Savona 2.5 V-Concept |
| Pedals | VP VP-536 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple / X-Small / 27.5-inch | 192820600062 | 286378704 | 210000026706 |
| Purple / Small / 27.5-inch | 192820600079 | 286378706 | 210000026707 |
| Purple / Medium / 29-inch | 192820600086 | 286378908 | 210000026708 |
