Details
Double Peak 29 Sport MicroSHIFT from Haro.
| SIZE | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
| B. Top Tube (Effective) | 601mm (23.7") | 625mm (24.6") | 639mm (25.2") | 652mm (25.7") |
| C. Head Tube Angle | 68° | 68° | 68° | 68° |
| D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| E. Chainstay Length | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") |
| F. BB Drop | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") |
| G. Wheelbase | 1128mm (44.4") | 1152mm (45.4") | 1167mm (45.9") | 1181mm (46.5") |
| H. Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
| I. Standover | 731mm (28.8") | 731mm (28.8") | 770mm (30.3") | 795mm (31.3") |
| J. Stack Height | 621mm (24.4") | 621mm (24.4") | 630mm (25.8") | 640mm (25.2") |
| K. Reach | 405mm (15.9") | 430mm (16.9") | 440mm (17.3") | 450mm (17.7") |
| L. Fork Height | 517mm (20.4") | 517mm (20.4") | 517mm (20.4") | 517mm (20.4") |
| M. Fork Offset | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") |
| N. Stem Length | 60mm | 60mm | 60mm | 60mm |
| O. Bar Width | 700mm | 700mm | 700mm | 700mm |
| P. Crank Length | 170mm | 175mm | 175mm | 175mm |
| Size | Inches | CM |
|---|---|---|
| X-Small | 5'4" - 5'9" | 162.5-175 |
| Small | 5' 8" - 6' | 172.5-182.5 |
| Medium | 5'11 - 6'2" | 180-187.5 |
| Large | 6'1" - 6'5" | 185-195 |
Specs
| Fork | HL Vaxa 30 Fork, 29" 100mm Travel, hydraulic lockout |
|---|---|
| Hubs | Joytech Aluminum, 6-Bolt Disc, cassette 32h |
| Stem | Haro forged stem, 31.8mm |
| Chain | KMC X8 8-speed |
| Frame | Haro Double Peak 29" X6 Aluminum series, Tapered head tube, Internal housing routing, Chainstay disc brake mount, 73mm threaded BSA |
| Tires | Kenda Aptor, 29x2.35" |
| Brakes | C-Star Rush DS-100H Hydraulic disc brakes, 160mm Center Lock Rotors |
| Saddle | Haro Double Peak |
| Wheels | MX-21 29"x27mm Aluminum double wall |
| Headset | 1-1/8"-1.5" Threadless for 50/62mm OD headtube, 10.0mm Aluminum top cover |
| Crankset | Samox forged aluminum, 8-9 speed |
| Seatpost | Haro Aluminum micro adjust 31.6x350/400mm |
| Shifters | Microshift SL-M7180-R, Xpress shifter, 8-speed, Right only |
| Chainrings | 30T NW Chainring |
| Handlebars | Haro Aluminum 25mm riser bar 31.8mm |
| Tape/Grips | Haro MTB Kraton |
| Brake Levers | Rush |
| Bottom Bracket | Sealed cartridge |
| Rear Derailleur | Microshift RD-M5185M, 1 x 8s, SpringLock clutch |
| Cassette/Freewheel | Microshift CS-H083 12-42, 8-Speed, 12-15-18-21-24-28-34-42, BLACK |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Charcoal / Small / 29-inch | 691840132466 | 13246 |
| Matte Charcoal / Medium / 29-inch | 691840132473 | 13247 |
| Matte Charcoal / Large / 29-inch | 691840132480 | 13248 |
| Matte Charcoal / X-Large / 29-inch | 691840132497 | 13249 |
-468403-3377105-1.png)